How much does BrandGhost cost?
BrandGhost starts free, with paid Launchpad plans at $250/mo (Starter) and $500/mo (Growth), plus custom Pro pricing. Every plan builds coordinated content structured for modern search and AI understanding.
Free
See what Launchpad can do
Starter
For businesses beginning to build consistent product coverage
Save ~$3,725/mo vs. an agency
Growth
For businesses building recurring discoverability campaigns across products and channels
Save ~$9,975/mo vs. an agency
Pro
For teams managing high-volume content operations, multiple products or multiple brands
Need more credits?
Top up with a 100-credit pack for $20 use them for rewrites, extra posts, calendar refreshes, and more. Credits never expire.
Compare every feature
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Content creation | ||||
| Blog posts written for you | 5 | 5 | 15 | 50 |
| Social posts per month | 30 (copy-paste) | 30 | 90 | Unlimited |
| Social accounts connected | — | 2 | 5 | Unlimited |
| Auto-publish to your accounts | — | |||
| Content calendar refresh | — | Monthly | Weekly | Daily |
| SEO & discoverability | ||||
| AI studies what ranks before writing | ||||
| SEO score shown per article | View only | View only | Auto-fix to 80+ | Auto-fix to 80+ |
| Posts link to each other for authority | — | — | ||
| Content for every buyer stage | Top of funnel | Top of funnel | ||
| Blog on your own domain | — | — | ||
| Competitor keyword research | — | — | ||
| Topic clusters to own entire subjects | — | — | — | |
| Social quality | ||||
| Sounds like you, not a robot | ||||
| Native formatting per platform | ||||
| AI learns and enforces your voice | — | — | ||
| Extras | ||||
| Monthly credits for rewrites & extras | Pay as you go | 50 | 150 | 500 |
Agency cost estimates based on industry pricing data
Not sure which plan is right?
Start free and upgrade when you're ready. Launchpad generates your entire content strategy, blog, and social calendar with AI in minutes.